N4433A 微波電子校準件, 300 kHz to 20 GHz,4端口, 3.5mm
N4433A-010 | Four 3.5 mm female connectors |
N4433A-101 | Port A connector is 3.5 mm female |
N4433A-102 | Port A connector is 3.5 mm male |
N4433A-150 | Wooden storage box |
N4433A-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
N4433A-201 | Port B connector is 3.5 mm female |
N4433A-202 | Port B connector is 3.5 mm male |
N4433A-301 | Port C connector is 3.5 mm female |
N4433A-302 | Port C connector is 3.5 mm male |
N4433A-401 | Port D connector is 3.5 mm female |
N4433A-402 | Port D connector is 3.5 mm male |
N4433A-A6J | ANSI Z540-1-1994 Calibration |
N4433A-ABA | Printed manual English |
N4433A-ATP02 | ATP Lead time for Option H43 |
N4433A-UK6 | Commercial calibration certificate with test data |
主要特性與技術指標
- 頻率范圍從300 kHz至20 GHz
- 標準的3.5 mm陰性連接器
- 通過單一連接進行快速完整的3端口或4端口校準
- NIST標準校準
- 減小連接器磨損
- 通過USB接口直接控制PNA和ENA系列網絡分析儀
- 可靠的固態開關
- 混合的3.5 mm陽性/陰性連接器選件