N8973A是高性能的噪聲系數分析儀,適用于快速、準確和可重復的噪聲系數測量。
通過N8973A易于使用的功能特性,您能容易地設置復雜的測量,獲得能信賴的可重復和可靠的結果。
N8973A能同時測量噪聲系數和增益,以多種格式觀察、打印和保存數據及顯示。
N8973A也能評測放大器和頻率轉換器件,包括在專用第2個GPIB上的LO控制。
N8973A、N8974A和N8975A在輸入10MHz至1.5GHz范圍提供更高的精度和更快的測量速度。N8973A有6個用戶選擇帶寬(N8972A的默認4MHz測量帶寬)。
N8973A-0B1 | NFA Series manual set (English version) | ||
N8973A-0B2 | NFA Series User manual (English version) | ||
N8973A-0BF | NFA Series Programmers reference (English version) | ||
N8973A-1CP | NFA Series Rackmount and handle kit | ||
N8973A-1D5 | NFA Series High stability frequency reference | ||
N8973A-A6J | ANSI Z540-1-1994 Calibration | ||
N8973A-AB0 | NFA Series manual set for Taiwan - Chinese localization | ||
N8973A-AB1 | NFA Series manual set - Korean localization | ||
N8973A-AB2 | NFA Series manual set - Chinese localization | ||
N8973A-ABD | NFA Series manual set - German localization | ||
N8973A-ABE | NFA Series manual set - Spanish localization | ||
N8973A-ABF | NFA Series manual set - French localization | ||
N8973A-ABJ | NFA Series manual set - Japanese localization | ||
N8973A-ABZ | NFA Series manual set - Italian localization | ||
N8973A-UK9 | NFA Series Front panel cover |
主要特性與技術指標
- 頻率范圍 10 MHz 至 3.0 GHz
- N 型 (m) 連接器
- 與 SNS 系列噪聲源兼容